<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The money illusion</title>
	<atom:link href="http://veryevolved.com/2009/03/the-money-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryevolved.com/2009/03/the-money-illusion/</link>
	<description>The hidden biology behind everything you do</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hal</title>
		<link>http://veryevolved.com/2009/03/the-money-illusion/comment-page-1/#comment-360</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://veryevolved.com/?p=497#comment-360</guid>
		<description>I mean 2% raise and 4% inflation. But you are still better off.</description>
		<content:encoded><![CDATA[<p>I mean 2% raise and 4% inflation. But you are still better off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://veryevolved.com/2009/03/the-money-illusion/comment-page-1/#comment-359</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://veryevolved.com/?p=497#comment-359</guid>
		<description>If you do the math, you are actually better off financially with the 4% raise and 2% inflation, so the two choices are not equivalent.</description>
		<content:encoded><![CDATA[<p>If you do the math, you are actually better off financially with the 4% raise and 2% inflation, so the two choices are not equivalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://veryevolved.com/2009/03/the-money-illusion/comment-page-1/#comment-293</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://veryevolved.com/?p=497#comment-293</guid>
		<description>@Mustafa - Nope you didn&#039;t miss anything, it was my typographical error. Thanks for pointing that out - it&#039;s the crux of the experiment!

Patrick</description>
		<content:encoded><![CDATA[<p>@Mustafa &#8211; Nope you didn&#8217;t miss anything, it was my typographical error. Thanks for pointing that out &#8211; it&#8217;s the crux of the experiment!</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa</title>
		<link>http://veryevolved.com/2009/03/the-money-illusion/comment-page-1/#comment-292</link>
		<dc:creator>Mustafa</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://veryevolved.com/?p=497#comment-292</guid>
		<description>&quot;The second time around the cash prizes were doubled and the cost of the items in the catalogue were also 50% more expensive.

Obviously there is no difference in how much purchasing power the money has&quot;

I am not quite sure how increasing cash prizes by 100% and the cost of items by 50% make no difference.

Am I missing something?</description>
		<content:encoded><![CDATA[<p>&#8220;The second time around the cash prizes were doubled and the cost of the items in the catalogue were also 50% more expensive.</p>
<p>Obviously there is no difference in how much purchasing power the money has&#8221;</p>
<p>I am not quite sure how increasing cash prizes by 100% and the cost of items by 50% make no difference.</p>
<p>Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://veryevolved.com/2009/03/the-money-illusion/comment-page-1/#comment-279</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://veryevolved.com/?p=497#comment-279</guid>
		<description>I believe that&#039;s meant to be Grover Cleveland. And getting one is extremely simple: Ctrl+P on a PC and Command+P on a Mac.

:)

Patrick</description>
		<content:encoded><![CDATA[<p>I believe that&#8217;s meant to be Grover Cleveland. And getting one is extremely simple: Ctrl+P on a PC and Command+P on a Mac.</p>
<p> <img src='http://veryevolved.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
